|
(Click to Continue) |

|
|
|
||
|
|
|
Alabama |
Location |
City |
Fuel Price | Programs |
|
|
I-65, Exit 69 | Brewton | 3.759 |
|
|
|
US Hwy 72 mile 149 | Fackler | 3.799 |
|
|
|
I-22, Exit 16 | Hamilton | 3.769 |
|
|
|
I-20, Exit 165 | Lincoln | 3.839 |
|
|
|
I-20, Hwy 77, Exit 168 | Lincoln | 3.899 |
|
Arizona |
Location |
City |
Fuel Price | Programs |
|
|
I-40, Exit 44 | Golden Valley |
|
|
|
|
I-40, Exit 283 (Perkins Valley) | Holbrook | 3.879 |
|
|
|
I-10, Exit 45 | Salome | 3.819 |
|
|
|
I-10, Exit 268 (Craycroft) | Tucson | 3.859 |
|
|
|
I-10, Exit 268 (Craycroft) | Tucson | 3.909 |
|
Arkansas |
Location |
City |
Fuel Price | Programs |
|
|
I-63 N | Jonesboro | 3.839 |
|
California |
Location |
City |
Fuel Price | Programs |
|
|
I-10 & Mesa Dr. | Blythe | 4.099 |
|
|
|
I-5, Exit 176 | Castaic | 4.039 |
|
|
|
I-5, Exit 628 | Corning | 4.059 |
|
|
|
I-99, Exit 127 | Fresno | 3.999 |
|
|
|
Hwy 152, Casa de Fruta Pkwy | Hollister |
|
|
|
|
I-5, Exit 485 (CA Hwy 12) | Lodi | 3.919 |
|
Colorado |
Location |
City |
Fuel Price | Programs |
|
|
I-70, Exit 26 (US 6-50) | Grand Junction | 3.809 |
|
Connecticut |
Location |
City |
Fuel Price | Programs |
|
|
140 Weston St. | Hartford |
|
Florida |
Location |
City |
Fuel Price | Programs |
|
|
2290 West 84th St. | Hialeah |
|
|
|
|
Hwy 821, Exit 35 | Hialeah Gardens |
|
|
|
|
I-10, Exit 262 | Lee | 3.789 |
|
|
|
12200 NW South River Drive | Medley | 3.959 |
|
|
|
Highway 826, 27th Ave. Exit | Miami Gardens | 3.939 |
|
|
|
US Hwy 27 | Perry | 3.919 |
|
|
|
I-75, Hwy 27 | Weston | 4.009 |
|
|
|
I-10, Highway 231 | Youngstown | 3.949 |
|
Georgia |
Location |
City |
Fuel Price | Programs |
|
|
Hwy 441 | Eatonton | 3.899 |
|
Idaho |
Location |
City |
Fuel Price | Programs |
|
|
I-15, Exit 93 | Blackfoot | 3.799 |
|
|
|
I-84/Hwy 30, Exit 137 | Bliss | 3.839 |
|
|
|
I-84, Exit 13 | Caldwell | 3.899 |
|
|
|
1909 N Whitley Dr | Fruitland |
|
|
|
|
I-12/Hwy 95 | Lewiston | 3.839 |
|
Illinois |
Location |
City |
Fuel Price | Programs |
|
|
I-72, Exit 20 | Barry | 3.899 |
|
|
|
702 S Washington St | Bunker Hill |
|
|
|
|
I-57, Exit 135 | Farina | 3.729 |
|
|
|
I-74 / US 150, Exit 51 | Galesburg | 3.799 |
|
|
|
I-57, Exit 283 | Gilman | 3.799 |
|
|
|
I-55, Exit 52 | Litchfield | 3.799 |
|
|
|
I-55, Exit 145 | McLean | 3.699 |
|
|
|
I-39, Exit 72 (US 34 W) | Mendota | 3.759 |
|
|
|
I-72, Exit 82 | New Berlin | 3.999 |
|
|
|
I-70, Exit 61 | Vandalia | 3.719 |
|
|
|
I-55, Exit 240 | Wilmington | 3.779 |
|
|
|
I-74, Exit 32 | Woodhull |
|
Indiana |
Location |
City |
Fuel Price | Programs |
|
|
2001 N Wayne Ave. | Angola |
|
|
|
|
19 Smaltz Way | Auburn |
|
|
|
|
US Hwy 41 S | Carlisle | 3.559 |
|
|
|
I-69, Exit 109-B (US-30 W) | Columbia City | 3.659 |
|
|
|
I-65, Exit 158 | Frankfort |
|
|
|
|
I-69, Exit 157 | Fremont |
|
|
|
|
I-69, Exit 109-A NB SB | Ft. Wayne | 3.559 |
|
|
|
I-80, Exit 121 | Howe | 4.059 |
|
|
|
I-80/94, Exit 15B | Lake Station | 3.519 |
|
|
|
6467 Merchants Dr. | LaOtto |
|
|
|
|
110 West Logan | Markle |
|
|
|
|
HWY 67 & Robb Hill Rd. | Martinsville |
|
|
|
|
403 N Hwy 421 | Medaryville | 3.489 |
|
|
|
US 31, US 24 | Peru | 3.559 |
|
|
|
I-69, Exit 78 | Warren |
|
|
|
|
6-421 | Westville |
|
|
|
|
1201 N US 35 | Winamac | 3.499 |
|
Iowa |
Location |
City |
Fuel Price | Programs |
|
|
Hy 30 | Dewitt | 3.699 |
|
|
|
I-20/Hwy 150 | Independence | 3.699 |
|
|
|
Hwy 61, Exit 156 | Maquoketa | 3.839 |
|
|
|
Hy 30 Exit186 | Marshalltown | 3.839 |
|
|
|
Hwy 20 | Peosta | 3.749 |
|
|
|
Hy 218 & Hy 22 | Riverside | 3.699 |
|
|
|
I-29, Exit 143 | Sioux City | 3.819 |
|
|
|
I-380/Hwy IA -150N, Exit 43 | Urbana | 3.699 |
|
|
|
Highway 61 | Wapello | 3.749 |
|
|
|
I-35, Exit 144 | Williams | 3.819 |
|
Kansas |
Location |
City |
Fuel Price | Programs |
|
|
I-435, Exit 8-B | Edwardsville | 3.809 |
|
|
|
US 169 & US 54 | Iola | 3.899 |
|
|
|
I-35, Exit 155 | Lebo | 3.899 |
|
|
|
277 S. Ridge Rd. | Wichita |
|
|
|
|
6330 E. 21st Street N | Wichita |
|
|
|
|
I-235, Exit 4 | Wichita | 3.799 |
|
Kentucky |
Location |
City |
Fuel Price | Programs |
|
|
I-75, Exit 38 | London | 3.749 |
|
Louisiana |
Location |
City |
Fuel Price | Programs |
|
|
I-10, Exit 92 | Duson | 3.889 |
|
|
|
I-10, Exit 139 | Grosse Tete | 3.749 |
|
|
|
I-10 & Hwy 383, Exit 43 | Iowa | 3.819 |
|
|
|
I-10, Exit 209 | LaPlace | 3.639 |
|
|
|
1-10 246 1-510 Exit 2-C | New Orleans | 3.749 |
|
|
|
I-310, Highway 61, Exit 2 | St. Rose | 3.699 |
|
Maine |
Location |
City |
Fuel Price | Programs |
|
|
I-295, Rt. 202 | Buxton |
|
Maryland |
Location |
City |
Fuel Price | Programs |
|
|
Rt. 301 | Newburg | 3.909 |
|
Massachusetts |
Location |
City |
Fuel Price | Programs |
|
|
I-495, Exit 14-B (1.5 Mi. S on US 1) | Plainville | 4.159 |
|
|
|
MA 140 / US 20 | Shrewsbury | 3.999 |
|
|
|
1390 Allen St. | Springfield |
|
|
|
|
I-91, Exit 5 North | Springfield | 3.999 |
|
|
|
I-91, Exit 24 | Whately | 3.999 |
|
Michigan |
Location |
City |
Fuel Price | Programs |
|
|
I-94, Exit 104 | Battle Creek |
|
|
|
|
US 131, Exit 75 | Byron Center | 3.759 |
|
|
|
I-96, Exit 86 | Grand Ledge | 3.799 |
|
|
|
235 N Clare | Harrison | 3.899 |
|
|
|
I-196, Exit 49 (1/2 Mi. S on MI 40) | Holland | 3.759 |
|
|
|
US 131, Exit 120 (MI 46) | Howard City | 3.759 |
|
|
|
US 23, Exit 5 (US 223) | Ottawa Lake | 3.739 |
|
|
|
Exit 105 on I-69 | Perry | 3.839 |
|
|
|
I-69, Exit 25 | Tekonsha | 3.759 |
|
|
|
US 131, Exit 68 | Wayland | 3.759 |
|
Minnesota |
Location |
City |
Fuel Price | Programs |
|
|
I-90, Exit 179 | Austin | 3.879 |
|
|
|
450 Hwy 7 & Hwy 23 Jct | Clara City | 3.799 |
|
|
|
11 Hwy 53 S. | Cook | 4.159 |
|
|
|
I-494, Exit 64-A & 64-B (Farwell Ave.) | South St. Paul | 3.839 |
|
|
|
Hy 2 | Swan River | 3.799 |
|
|
|
820 Hoover Rd. N. | Virginia | 3.789 |
|
Mississippi |
Location |
City |
Fuel Price | Programs |
|
|
I-59, Exit 15 (McNeill Exit) | McNeill | 3.729 |
|
|
|
I-20, Exit 129 | Meridian | 3.599 |
|
|
|
1610 Hwy 45 Alt. N. | West Point | 3.759 |
|
Missouri |
Location |
City |
Fuel Price | Programs |
|
|
2551 Bloomfield Rd. | Cape Girardeau |
|
|
|
|
1107 W. Hwy 84 | Caruthersville |
|
|
|
|
I-57, Exit 12 | Charleston | 3.649 |
|
|
|
I70 & Hwy 63 | Columbia | 3.569 |
|
|
|
US 61 & MO FF | Eolia | 3.599 |
|
|
|
I-55/Hwy 84, Exit 19 | Hayti | 3.699 |
|
|
|
I-55, Exit 19 | Hayti |
|
|
|
|
1305 Washington | Hayti | 3.699 |
|
|
|
I-70, Exit 148 (US 54) | Kingdom City | 3.549 |
|
|
|
Hwy 54 & Hwy 19 | Laddonia | 3.559 |
|
|
|
US 71 & US 160 | Lamar | 3.659 |
|
|
|
I-44, Exit 127 (US 66 W) | Lebanon | 3.589 |
|
|
|
US Hwy 61 | Palmyra | 3.649 |
|
|
|
US 67 at Parkway Dr. | Park Hills | 3.629 |
|
|
|
1116 N. Kings Hwy | Perryville |
|
|
|
|
I-29, Exit 110 | Rockport | 3.699 |
|
|
|
110 Broadway | Sikeston |
|
|
|
|
I-44, Exit 88 | Strafford | 3.489 |
|
|
|
Highway 6 | Taylor | 3.649 |
|
Montana |
Location |
City |
Fuel Price | Programs |
|
|
I-90, Exit 298 (MT 85) | Belgrade | 3.799 |
|
|
|
I-90, exit 452 | Billings | 3.779 |
|
|
|
I-90, Exit 495 (MT 47) | Hardin | 3.799 |
|
|
|
I-94, exit 138 | Miles City | 3.859 |
|
|
|
I-90 Exit 426 | Park City |
|
Nebraska |
Location |
City |
Fuel Price | Programs |
|
|
I-80 Exit 237 | Lexington | 3.759 |
|
|
|
I-80/Highway 6, Exit 395 | Lincoln | 3.749 |
|
Nevada |
Location |
City |
Fuel Price | Programs |
|
|
I-80, Exit 229 | Battle Mountain | 3.959 |
|
New Mexico |
Location |
City |
Fuel Price | Programs |
|
|
I-10, Exit 68 | Deming | 3.799 |
|
|
|
I-25, Exit 156 | Lemitar | 3.849 |
|
|
|
Hwy 285 | Roswell |
|
|
|
|
I-40, Exit 356 | San Jon | 3.699 |
|
North Carolina |
Location |
City |
Fuel Price | Programs |
|
|
2600 US Hwy 117 South | Goldsboro | 3.899 |
|
|
|
I-40, Exit 81 | Marion | 3.959 |
|
|
|
US 74 W & Rocky River | Monroe | 3.979 |
|
North Dakota |
Location |
City |
Fuel Price | Programs |
|
|
US 2-52 Bypass (EB) & US 83 | Minot | 3.949 |
|
Ohio |
Location |
City |
Fuel Price | Programs |
|
|
109 SR 522 | Wheelersburg |
|
Oklahoma |
Location |
City |
Fuel Price | Programs |
|
|
I-35, Exit 231 | Braman | 3.559 |
|
|
|
I-40, Exit 166 | Choctaw |
|
|
|
|
I-35, Exit 137 | Oklahoma City | 3.549 |
|
|
|
I-35, Exit 72 | Paul's Valley |
|
|
|
|
I-40, Exit 311 | Sallisaw | 3.699 |
|
Oregon |
Location |
City |
Fuel Price | Programs |
|
|
I-84, Exit 304 | Baker City | 3.579 |
|
|
|
I-84, Exit 182 | Hermiston | 3.559 |
|
|
|
I-84, Exit 265 | La Grande | 3.599 |
|
|
|
Hwy 97, Roseland Exit | La Pine | 3.659 |
|
|
|
504 W 1st | Wallowa |
|
Pennsylvania |
Location |
City |
Fuel Price | Programs |
|
|
I-95, Exit 37 | Bensalem | 4.079 |
|
|
|
I-80, Exit 42 | Emlenton | 3.999 |
|
|
|
I-84, Exit 17 | Lake Ariel | 4.099 |
|
|
|
I-80, Exit 215 | Milton | 3.999 |
|
|
|
I-76, Exit 110 | Somerset | 3.999 |
|
South Carolina |
Location |
City |
Fuel Price | Programs |
|
|
502 York St. | Aiken |
|
|
|
|
I-20, Exit 19 | Aiken | 3.689 |
|
|
|
301 Robert Bell Pkwy | Aiken |
|
|
|
|
2557 Wagener Rd. | Aiken |
|
|
|
|
111 Jefferson Davis HWy | Aiken |
|
|
|
|
1065 Pine Log Rd. | Aiken |
|
|
|
|
678 E Pine Log Rd. | Aiken |
|
|
|
|
I-20, Exit 33 | Batesburg | 3.699 |
|
|
|
501 W. Columbia Ave. | Batesburg |
|
|
|
|
2524 West Highway 378 | Britton Neck |
|
|
|
|
107 Hampton St. | Chesnee | 3.689 |
|
|
|
2220 Broad River Rd. | Columbia |
|
|
|
|
1012 Columbia Rd. | Edgefield |
|
|
|
|
I-26, Exit 38 | Enoree | 3.729 |
|
|
|
12340 Old Number Six Highway | Eutawville |
|
|
|
|
I-20, Exit 44 | Gilbert | 3.699 |
|
|
|
I-20, Exit 11 | Graniteville | 3.699 |
|
|
|
3228 Hwy 25 S. | Greenwood | 3.899 |
|
|
|
153 W Main St. | Harleyville |
|
|
|
|
826 Peake St. | Holly Hill |
|
|
|
|
11504 Augusta, Rd. | Honea Path | 3.799 |
|
|
|
I-26, Exit 10 | Inman | 3.749 |
|
|
|
6670 Augusta Hwy | Leesville |
|
|
|
|
4641 W Hwy 76 | Marion | 3.729 |
|
|
|
Hwy 301 Edisto Dr. | Orangeburg | 3.749 |
|
|
|
675 Gossett RD | Spartanburg |
|
|
|
|
Hwy 52 | St. Stephen | 3.799 |
|
|
|
206 Railroad Ave. | Wagener |
|
|
|
|
101 Railroad Ave | Wagener |
|
|
|
|
4835 West St. | Williston |
|
|
|
|
I-77, Exit 48 | Winnsboro | 3.719 |
|
Texas |
Location |
City |
Fuel Price | Programs |
|
|
I-40, Exit 77 | Amarillo | 3.769 |
|
|
|
Hwy 287, Exit 174 | Bowie | 3.899 |
|
|
|
I-35, Exit 67 | Cotulla | 3.899 |
|
|
|
1306 E Bus Hwy 380 | Decatur | 3.639 |
|
|
|
I-10, Exit 661 | Flatonia | 3.799 |
|
|
|
US Hwy 59, Green's Rd Exit | Humble | 3.899 |
|
|
|
I-10, Exit 456 | Junction | 3.799 |
|
|
|
Hwy 7 & Hwy 14 | Kosse | 3.919 |
|
|
|
201 W. Barbours Cut Boulevard | La Porte |
|
|
|
|
9119 Highway 225 | La Porte |
|
|
|
|
TX 146 & Barbours Ct | La Porte | 3.799 |
|
|
|
I-35, Exit 8 | Laredo | 3.759 |
|
|
|
I-27, Exit 1-B | Lubbock | 3.699 |
|
|
|
2801 US Hwy 59, Cottonwood Exit | Rosenberg | 3.799 |
|
|
|
I-10, Hwy. 123, Exit 610 | Seguin | 3.859 |
|
|
|
I-45, Exit 189 | Teague | 3.899 |
|
|
|
1508 S Central Ave | Troy |
|
|
|
|
I-10, Exit 138 | Van Horn |
|
|
|
|
I-10, Exit 159 | Van Horn | 3.799 |
|
|
|
Hwy 59 & Hwy 87 | Victoria | 3.799 |
|
|
|
I-10, Exit 858 | Vidor | 3.559 |
|
|
|
I-35, Exit 144 (Fisher) | Von Ormy | 3.789 |
|
Utah |
Location |
City |
Fuel Price | Programs |
|
|
I-70 and Hwy 50, Exit 56 | Salina |
|
Virginia |
Location |
City |
Fuel Price | Programs |
|
|
I-81, Exit 109 | Christiansburg |
|
|
|
|
I-81, Exit 101 | Dublin | 3.729 |
|
|
|
I-81, Exit 128 | Elliston | 3.799 |
|
|
|
US Hwy 460 E. | Montvale |
|
Washington |
Location |
City |
Fuel Price | Programs |
|
|
I-90, Exit 109 (Canyon Rd.) | Ellensburg | 4.129 |
|
|
|
I-5, Hwy 18, Exit 142-B | Federal Way | 4.079 |
|
|
|
Hwy 395 | Pasco | 4.129 |
|
|
|
I-90 exit 276 | Spokane | 4.129 |
|
|
|
I-90, Exit 286 | Spokane | 4.129 |
|
|
|
I-5, Exit 57 | Toledo | 3.889 |
|
West Virginia |
Location |
City |
Fuel Price | Programs |
|
|
I-79, Exit 105 | Jane Lew | 3.949 |
|
Wisconsin |
Location |
City |
Fuel Price | Programs |
|
|
2775 US 10 (E of Hwy 41) | Appleton | 3.789 |
|
|
|
N8086 Hwy 45 | Bear Creek | 3.799 |
|
|
|
Hwy 29, Exit 132 | Colby | 3.779 |
|
|
|
Hwy 151, Exit 118 | Columbus | 3.799 |
|
|
|
I-90/94, Exit 132 | Deforest | 3.799 |
|
|
|
Hwy 172 Exit County GV | DePere | 3.759 |
|
|
|
Hy 41 Exit 163 | DePere | 3.759 |
|
|
|
Hwy 41, Exit 96 | Fond du Lac | 3.749 |
|
|
|
I-43, Exit157 | Francis Creek | 3.789 |
|
|
|
Hwy 10 & WI 96E | Fremont | 3.749 |
|
|
|
3285 Cedar Hedge Rd | Green Bay | 3.799 |
|
|
|
I-94, Exit 340 | Kenosha |
|
|
|
|
Highway 41, Exit 146 | Little Chute | 3.799 |
|
|
|
Hwy 41 & WI 67 | Lomira | 3.769 |
|
|
|
I-90/94, Exit 61 | New Lisbon | 3.799 |
|
|
|
Hwy 41 & Hwy 26 | Oshkosh | 3.749 |
|
|
|
I-94, Exit 88 | Osseo | 3.749 |
|
|
|
Hwy 41 | Peshtigo | 3.839 |
|
|
|
I-39, Exit 136 | Plainfield | 3.799 |
|
|
|
I-39, Exit 151 (WI 54) | Plover | 3.799 |
|
|
|
US 18 & WI 35 | Prairie du Chien | 3.809 |
|
|
|
Hwy 41 & WI 167 | Richfield | 3.829 |
|
|
|
I-43, Exit 120 | Sheboygan | 3.729 |
|
|
|
I-90, Exit 28 | Sparta | 3.739 |
|
|
|
I-94, Exit 333 | Sturtevant | 3.759 |
|
Wyoming |
Location |
City |
Fuel Price | Programs |
|
|
US 25 & Hiway 16 | Buffalo | 3.809 |
|
|
|
I-80, Exit 221 | Rawlins | 3.719 |
|
|
|
| Home | Locations | Roady's Rewards | Shop Locations | Freight Matching | Vendors / Suppliers | Advertising | Our Company | Contact Us |
|
© Copyright 2007 - 2012 Roady's Truck Stops. All rights reserved. Any duplication of site content, in part or in whole, is prohibited, without express written consent. |